2025 -2026 Rates
Base Charges - Water & Sewer
Louviers Water and Sanitation District Adopted 2025 Water and Sewer Rates
| SEWER AND WATER RATES | |
|---|---|
| CHARGE (MONTHLY) | RATE (MONTHLY) |
| Sewer Base Rate | $113.27 |
| Water Base Rate | $55.29 |
| WATER USAGE RATES | |
|---|---|
| WATER (GALLONS) | PRICE (PER 1,000 GALLONS) |
| 0 to 2,000 gallons of usage | $1.31 |
| 2,001 to 6,000 gallons of usage | $4.06 |
| 6,001 to 10,000 gallons ofusage | $6.09 |
| 10,001 to 30,000 gallons of usage | $9.80 |
| Greater than 30,000 gallons of usage | $12.24 |
| Construction Water (Only permitted with meter provided by District) | $19.02 |
| WATER AND SEWER TAP FEE RATES | |
|---|---|
| Number of Bathrooms in Residential Dwelling | RATE |
| Single Bathroom (Up to one Full Bathroom) | $8,800.00 |
| Two or more Bathrooms (Single Bathroom+ additional Bathroom(s)) | $9,800.00 |
| DELINQUENCY FEES AND INTEREST FOR LATE PAYMENTS | |
|---|---|
| Delinquency Charge (Imposed if amount owed is not paid in full within 5 days of due date) | 5% of total amount owed per month, but not to exceed $15.00 per month. The total Delinquency Charge may not exceed 25% of the total amount owed |
| Interest | 12% per year on outstanding amounts owed. No interest on interest or Delinquency Charge |
| Miscellaneous Fees & Charges | |
|---|---|
| Non-Sufficient Funds (NSF) Charge | $25.00 |
| Property Transfer Fee | $50.00 |
| Permit Fee | $25.00 |
| Hydrant Meter Damage Deposit (provided at delivery of meter) | $2,500.00 |
| Hydrant Meter Rental Fee | $5.00 per day |
Louviers Water and Sanitation District Adopted 2024 Water and Sewer Rates
| Rates Effective 1/1/23 | Approved Rate Increase | New Rates Effective 1/1/24 | % Rate Increased | |
|---|---|---|---|---|
| Operations & Improvements - Water | $51.16 | $2.56 | $53.72 | 5% |
| Operations & Improvements - Wastewater | $183.88 | $9.19 | $193.07 | 5% |
| Sewer Base | $31.87 | $1.59 | $33.46 | 5% |
| Water Base | $54.15 | $2.71 | $56.86 | 5% |
| Base Charge | $321.06 | $16.05 | $337.11 | 5% |
Water Usage Rates per 1000 Gallons
| Rates Effective 1/1/23 | Approved Rate Increase | New Rates Effective 1/1/24 | % Rate Increased | |
|---|---|---|---|---|
| 0 to 4000 gal | $1.25 | $0.06 | $1.31 | 5% |
| 4000 to 120000 gal | $3.87 | $0.19 | $4.06 | 5% |
| 12000 to 20000 gal | $5.80 | $0.29 | $6.09 | 5% |
| 20000 to 60000 gal | $9.33 | $0.47 | $9.80 | 5% |
| Greater than 60000 gal | $11.66 | $0.58 | $12.24 | 5% |
| Construction / Bulk Water | $18.11 | $0.91 | $19.02 | 5% |
